Sachin Tendulkar is the highest run-scorer in international cricket, amassing a total of 34,357 runs over his illustrious career from 1989 to 2013. In 664 matches and 782 innings, Tendulkar scored 100 centuries, reflecting his consistency with an impressive average of 48.52. His best score of 248* displayed his capacity to dominate top-tier bowlers.
Kumar Sangakkara, the legendary Sri Lankan batsman, tallied 28,016 runs across 594 matches between 2000 and 2015, with a remarkable average of 46.77. He achieved 63 centuries, with his highest score being 319.
Finally, Virat Kohli, India’s modern-day cricketing icon, has accumulated 27,599 runs since 2008. Known for his calculated aggression, Kohli maintains an average of 52.27, with a highest score of 254*, making him one of the most consistent performers in modern-day cricket.
Most Runs Across All International Cricket Formats
Player | Country | Tenure | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Sachin Tendulkar | India | 1989-2013 | 664 | 782 | 74 | 34357 | 248* | 48.52 | 50817+ | 67.58* | 100 | 164 | 34 | 4076+ | 264 |
Kumar Sangakkara | Sri Lanka | 2000-2015 | 594 | 666 | 67 | 28016 | 319 | 46.77 | 42086 | 66.56 | 63 | 153 | 28 | 3015 | 159 |
Virat Kohli | India | 2008-2025 | 550 | 617 | 89 | 27599 | 254* | 52.27 | 34856 | 79.18 | 82 | 143 | 38 | 2721 | 306 |
Ricky Ponting | Australia | 1995-2012 | 560 | 668 | 70 | 27483 | 257 | 45.95 | 40130 | 68.48 | 71 | 146 | 39 | 2781 | 246 |
Mahela Jayawardene | Sri Lanka | 1997-2015 | 652 | 725 | 62 | 25957 | 374 | 39.15 | 40100 | 64.73 | 54 | 136 | 47 | 2679 | 170 |
Jacques Kallis | South Africa | 1995-2014 | 519 | 617 | 97 | 25534 | 224 | 49.10 | 45346 | 56.30 | 62 | 149 | 33 | 2455 | 254 |
Rahul Dravid | India | 1996-2012 | 509 | 605 | 72 | 24208 | 270 | 45.41 | 46564 | 51.98 | 48 | 146 | 21 | 2604 | 66 |
Brian Lara | West Indies | 1990-2007 | 430 | 521 | 38 | 22358 | 400* | 46.28 | 32839 | 68.08 | 53 | 111 | 33 | 2601 | 221 |
Joe Root | England | 2012-2025 | 368 | 484 | 53 | 21278 | 262 | 49.36 | 31952 | 66.59 | 55 | 113 | 24 | 2086 | 114 |
Sanath Jayasuriya | Sri Lanka | 1989-2011 | 586 | 651 | 35 | 21032 | 340 | 34.14 | 25910 | 81.17 | 42 | 103 | 53 | 2486 | 352 |
Shivnarine Chanderpaul | West Indies | 1994-2015 | 454 | 553 | 94 | 20988 | 203* | 45.72 | 40150 | 52.27 | 41 | 125 | 21 | 2041 | 126 |
Inzamam-ul-Haq | Pakistan | 1991-2007 | 499 | 551 | 76 | 20580 | 329 | 43.32 | 32172 | 63.96 | 35 | 129 | 35 | 2076 | 193 |
AB de Villiers | South Africa | 2004-2018 | 420 | 484 | 68 | 20014 | 278* | 48.11 | 26787 | 74.71 | 47 | 109 | 20 | 2004 | 328 |
Rohit Sharma | India | 2007-2025 | 499 | 532 | 65 | 19700 | 264 | 42.18 | 22575 | 87.26 | 49 | 108 | 34 | 1901 | 637 |
Chris Gayle | West Indies | 1999-2021 | 483 | 551 | 35 | 19593 | 333 | 37.97 | 25370 | 77.22 | 42 | 105 | 44 | 2332 | 553 |
Kane Williamson | New Zealand | 2010-2025 | 371 | 441 | 48 | 19086 | 251 | 48.56 | 28858 | 66.13 | 48 | 102 | 20 | 1940 | 145 |
David Warner | Australia | 2009-2024 | 383 | 474 | 26 | 18995 | 335* | 42.39 | 21944 | 86.56 | 49 | 98 | 23 | 2106 | 321 |
Hashim Amla | South Africa | 2004-2019 | 349 | 437 | 36 | 18672 | 311* | 46.56 | 28718 | 65.01 | 55 | 88 | 19 | 2138 | 93 |
Sourav Ganguly | India | 1992-2008 | 424 | 488 | 40 | 18575 | 239 | 41.46 | 29486 | 62.99 | 38 | 107 | 29 | 2022 | 247 |
Steve Waugh | Australia | 1985-2004 | 493 | 548 | 104 | 18496 | 200 | 41.65 | 32432 | 57.03 | 35 | 95 | 37 | 1705 | 88 |
Ross Taylor | New Zealand | 2006-2022 | 450 | 510 | 84 | 18199 | 290 | 42.72 | 24847 | 73.24 | 40 | 93 | 29 | 1766 | 273 |
Younis Khan | Pakistan | 2000-2017 | 408 | 491 | 45 | 17790 | 313 | 39.88 | 29367 | 60.57 | 41 | 83 | 43 | 1691 | 138 |
Allan Border | Australia | 1978-1994 | 429 | 517 | 83 | 17698 | 205 | 40.77 | 36136+ | 48.76* | 30 | 102 | 22 | 1661 | 71 |
Tillakaratne Dilshan | Sri Lanka | 1999-2016 | 497 | 527 | 64 | 17671 | 193 | 38.16 | 21879 | 80.76 | 39 | 83 | 35 | 2011 | 112 |
Steven Smith | Australia | 2010-2025 | 356 | 421 | 56 | 17371 | 239 | 47.59 | 27058 | 64.19 | 48 | 83 | 20 | 1760 | 146 |
Mohammad Yousuf | Pakistan | 1998-2010 | 381 | 432 | 52 | 17300 | 223 | 45.52 | 27357 | 63.23 | 39 | 97 | 26 | 1747 | 142 |
MS Dhoni | India | 2004-2019 | 538 | 526 | 142 | 17266 | 224 | 44.96 | 21834 | 79.07 | 16 | 108 | 21 | 1486 | 359 |
Virender Sehwag | India | 1999-2013 | 374 | 443 | 15 | 17253 | 319 | 40.31 | 18641 | 92.55 | 38 | 72 | 31 | 2408 | 243 |
Graeme Smith | South Africa | 2002-2014 | 347 | 432 | 25 | 17236 | 277 | 42.34 | 24943 | 69.10 | 37 | 90 | 20 | 2076 | 94 |
Michael Clarke | Australia | 2003-2015 | 394 | 449 | 71 | 17112 | 329* | 45.26 | 26033 | 65.73 | 36 | 86 | 21 | 1672 | 102 |
Mark Waugh | Australia | 1988-2002 | 372 | 445 | 37 | 16529 | 173 | 40.51 | 26413 | 62.57 | 38 | 97 | 35 | 1495 | 98 |
Javed Miandad | Pakistan | 1975-1996 | 357 | 407 | 62 | 16213 | 280* | 46.99 | 26178+ | 54.83* | 31 | 93 | 14 | 1233+ | 92+ |
Desmond Haynes | West Indies | 1978-1994 | 354 | 439 | 53 | 16135 | 184 | 41.80 | 28759+ | 53.31* | 35 | 96 | 23 | 1586+ | 77+ |
Alastair Cook | England | 2006-2018 | 257 | 387 | 20 | 15737 | 294 | 42.88 | 30770 | 51.14 | 38 | 76 | 16 | 1815 | 21 |
Aravinda de Silva | Sri Lanka | 1984-2003 | 401 | 455 | 41 | 15645 | 267 | 37.78 | 22692+ | 66.21* | 31 | 86 | 24 | 1449+ | 150+ |
Mushfiqur Rahim | Bangladesh | 2005-2025 | 474 | 530 | 73 | 15623 | 219* | 34.18 | 24153 | 64.68 | 21 | 82 | 33 | 1480 | 174 |
Mohammad Azharuddin | India | 1984-2000 | 433 | 455 | 63 | 15593 | 199 | 39.77 | 22561+ | 66.92* | 29 | 79 | 14 | 1342+ | 96+ |
Angelo Mathews | Sri Lanka | 2008-2025 | 435 | 480 | 97 | 15546 | 200* | 40.59 | 25281 | 61.49 | 19 | 91 | 24 | 1395 | 230 |
Adam Gilchrist | Australia | 1996-2008 | 396 | 429 | 32 | 15461 | 204* | 38.94 | 16910 | 91.43 | 33 | 81 | 33 | 1866 | 262 |
Stephen Fleming | New Zealand | 1994-2008 | 396 | 463 | 31 | 15319 | 274* | 35.46 | 26979 | 56.78 | 17 | 95 | 33 | 1760 | 89 |
Vivian Richards | West Indies | 1974-1991 | 308 | 349 | 36 | 15261 | 291 | 48.75 | 17064+ | 78.69* | 35 | 90 | 17 | 1552+ | 210+ |
Tamim Iqbal | Bangladesh | 2007-2023 | 391 | 452 | 19 | 15249 | 206 | 35.21 | 20997 | 72.62 | 25 | 94 | 36 | 1768 | 189 |
Matthew Hayden | Australia | 1993-2009 | 273 | 348 | 32 | 15066 | 380 | 47.67 | 22330 | 67.46 | 40 | 69 | 23 | 1722 | 182 |
Shakib Al Hasan | Bangladesh | 2006-2024 | 447 | 491 | 56 | 14730 | 217 | 33.86 | 18716 | 78.70 | 14 | 100 | 27 | 1513 | 135 |
Babar Azam | Pakistan | 2015-2025 | 318 | 357 | 39 | 14693 | 196 | 46.20 | 18145 | 80.97 | 31 | 102 | 19 | 1515 | 163 |
Brendon McCullum | New Zealand | 2002-2016 | 432 | 474 | 47 | 14676 | 302 | 34.37 | 17872 | 82.11 | 19 | 76 | 37 | 1552 | 398 |
Herschelle Gibbs | South Africa | 1996-2010 | 361 | 417 | 24 | 14661 | 228 | 37.30 | 22309 | 65.71 | 35 | 66 | 37 | 1862 | 187 |
Gary Kirsten | South Africa | 1993-2004 | 286 | 361 | 34 | 14087 | 275 | 43.07 | 26219 | 53.72 | 34 | 79 | 24 | 1581 | 32 |
Marvan Atapattu | Sri Lanka | 1990-2007 | 360 | 416 | 47 | 14036 | 249 | 38.03 | 24986+ | 56.17* | 27 | 76 | 35 | 1419 | 19 |
Kevin Pietersen | England | 2004-2014 | 277 | 342 | 29 | 13797 | 227 | 44.07 | 19214 | 71.80 | 32 | 67 | 18 | 1531 | 190 |
Stay tuned for all the latest Cricket News, Match Predictions, Fantasy Tips, and Cricket updates!