Sachin Tendulkar is a name synonymous with cricket greatness. With 18,426 runs in 463 ODIs and a highest score of 200 not out, his career is a testament to his skill, consistency, and longevity. His average of 44.83 sets him apart as the highest run-scorer in ODI history.
Kumar Sangakkara played 404 ODIs and scored 14,234 runs with a top score of 169. His calmness under pressure and a batting average of 41.98 made him one of the finest ODI players ever.
Virat Kohli has become one of the most consistent run-scorers in ODI cricket. With 14,181 runs in 302 matches and an impressive average of 57.88, he is known for his ability to chase down totals. His highest score of 183 further cements his legacy.
These legendary cricketers have set the benchmark for the game. Up next, we’ll explore the top 50 cricketers with the highest runs in ODI cricket.
Highest Runs in ODI
Player | Country | Tenure | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Sachin Tendulkar | India | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 20 | 2016 | 195 |
Kumar Sangakkara | Sri Lanka | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 18048 | 78.86 | 25 | 93 | 15 | 1385 | 88 |
Virat Kohli | India | 2008-2025 | 302 | 290 | 45 | 14181 | 183 | 57.88 | 15192 | 93.34 | 51 | 74 | 16 | 1325 | 152 |
Ricky Ponting | Australia | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 | 1231 | 162 |
Sanath Jayasuriya | Sri Lanka | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 | 1500 | 270 |
Mahela Jayawardene | Sri Lanka | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 16020 | 78.96 | 19 | 77 | 28 | 1119 | 76 |
Inzamam-ul-Haq | Pakistan | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 | 971 | 144 |
Jacques Kallis | South Africa | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 17 | 911 | 137 |
Sourav Ganguly | India | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 | 1122 | 190 |
Rohit Sharma | India | 2007-2025 | 273 | 265 | 36 | 11168 | 264 | 48.76 | 12034 | 92.80 | 32 | 58 | 16 | 1045 | 344 |
Rahul Dravid | India | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15285 | 71.23 | 12 | 83 | 13 | 950 | 42 |
MS Dhoni | India | 2004-2019 | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 10 | 826 | 229 |
Chris Gayle | West Indies | 1999-2019 | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 25 | 1128 | 331 |
Brian Lara | West Indies | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 | 1042 | 133 |
Tillakaratne Dilshan | Sri Lanka | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 11933 | 86.23 | 22 | 47 | 11 | 1111 | 55 |
Mohammad Yousuf | Pakistan | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 | 785 | 90 |
Adam Gilchrist | Australia | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 | 1162 | 149 |
AB de Villiers | South Africa | 2005-2018 | 228 | 218 | 39 | 9577 | 176 | 53.50 | 9473 | 101.09 | 25 | 53 | 7 | 840 | 204 |
Mohammad Azharuddin | India | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 | 622 | 77 |
Aravinda de Silva | Sri Lanka | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 | 712 | 102 |
Saeed Anwar | Pakistan | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 | 938 | 97 |
Shivnarine Chanderpaul | West Indies | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 | 722 | 85 |
Yuvraj Singh | India | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 9924 | 87.67 | 14 | 52 | 18 | 908 | 155 |
Desmond Haynes | West Indies | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 | 768 | 53 |
Ross Taylor | New Zealand | 2006-2022 | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 9 | 713 | 147 |
Marvan Atapattu | Sri Lanka | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 | 734 | 15 |
Mark Waugh | Australia | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 | 651 | 57 |
Tamim Iqbal | Bangladesh | 2007-2023 | 243 | 240 | 12 | 8357 | 158 | 36.65 | 10642 | 78.52 | 14 | 56 | 19 | 925 | 103 |
Virender Sehwag | India | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 | 1132 | 136 |
Hashim Amla | South Africa | 2008-2019 | 181 | 178 | 14 | 8113 | 159 | 49.46 | 9178 | 88.39 | 27 | 39 | 4 | 822 | 53 |
Herschelle Gibbs | South Africa | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 | 930 | 128 |
Shahid Afridi | Pakistan | 1996-2015 | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 30 | 730 | 351 |
Stephen Fleming | New Zealand | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 | 823 | 63 |
Michael Clarke | Australia | 2003-2015 | 245 | 223 | 44 | 7981 | 130 | 44.58 | 10104 | 78.98 | 8 | 58 | 10 | 665 | 53 |
Mushfiqur Rahim | Bangladesh | 2006-2025 | 274 | 256 | 42 | 7795 | 144 | 36.42 | 9780 | 79.70 | 9 | 49 | 12 | 617 | 100 |
Eoin Morgan | England | 2006-2022 | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 | 18 | 654 | 220 |
Shakib Al Hasan | Bangladesh | 2006-2023 | 247 | 234 | 31 | 7570 | 134* | 37.29 | 9138 | 82.84 | 9 | 56 | 12 | 699 | 54 |
Steve Waugh | Australia | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.90 | 9971 | 75.91 | 3 | 45 | 15 | 530 | 68 |
Shoaib Malik | Pakistan | 1999-2019 | 287 | 258 | 40 | 7534 | 143 | 34.55 | 9199 | 81.90 | 9 | 44 | 15 | 603 | 113 |
Arjuna Ranatunga | Sri Lanka | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9571 | 77.90 | 4 | 49 | 18 | 523 | 64 |
Javed Miandad | Pakistan | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 | 445 | 44 |
Martin Guptill | New Zealand | 2009-2022 | 198 | 195 | 19 | 7346 | 237* | 41.73 | 8415 | 87.29 | 18 | 39 | 16 | 750 | 187 |
Younis Khan | Pakistan | 2000-2015 | 265 | 255 | 23 | 7249 | 144 | 31.24 | 9628 | 75.29 | 7 | 48 | 22 | 578 | 56 |
Kane Williamson | New Zealand | 2010-2025 | 173 | 165 | 18 | 7235 | 148 | 49.21 | 8853 | 81.72 | 15 | 47 | 5 | 664 | 60 |
Saleem Malik | Pakistan | 1982-1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 9383 | 76.41 | 5 | 47 | 19 | 514 | 34 |
Joe Root | England | 2013-2025 | 180 | 169 | 24 | 7126 | 166* | 49.14 | 8134 | 87.60 | 18 | 42 | 9 | 575 | 53 |
Nathan Astle | New Zealand | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 | 720 | 86 |
Graeme Smith | South Africa | 2002-2013 | 197 | 194 | 10 | 6989 | 141 | 37.98 | 8648 | 80.81 | 10 | 47 | 8 | 788 | 44 |
Upul Tharanga | Sri Lanka | 2005-2019 | 235 | 223 | 17 | 6951 | 174* | 33.74 | 9155 | 75.92 | 15 | 37 | 17 | 798 | 52 |
David Warner | Australia | 2009-2023 | 161 | 159 | 6 | 6932 | 179 | 45.30 | 7127 | 97.26 | 22 | 33 | 4 | 733 | 130 |
Stay tuned for all the latest Cricket News, Match Predictions, Fantasy Tips, and Cricket updates!