Rohit Sharma is the undisputed leader in T20I runs, with an astonishing 4,231 runs from 159 matches. His career includes five centuries and 32 fifties, a testament to his explosive nature and consistency at the top of the order. Rohit’s impact on India’s T20 cricket success has been immense.
Babar Azam of Pakistan holds the second spot, scoring 4,223 runs in 128 matches. Renowned for his technique and composure, Babar has been a key player for Pakistan in T20 internationals. His average of 39.83 speaks to his ability to anchor innings and play vital roles in matches.
In third place is Virat Kohli, who has made 4,188 runs from 125 T20I appearances. With an exceptional average of 48.69, Kohli’s consistency and crucial contributions have been central to India’s T20 success.
Delve into the top T20 cricket run-scorers and reflect on the incredible careers of some of the game’s greatest batsmen from all around the world.
Top 50 Highest Run Scorers in T20Is
Player | Country | Tenure | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Rohit Sharma | India | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
Babar Azam | Pakistan | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
Virat Kohli | India | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
Jos Buttler | England | 2011-2025 | 137 | 126 | 23 | 3700 | 101* | 35.92 | 2516 | 147.05 | 1 | 27 | 8 | 333 | 160 |
Paul Stirling | Ireland | 2009-2025 | 151 | 148 | 11 | 3669 | 115* | 26.78 | 2720 | 134.88 | 1 | 24 | 13 | 428 | 129 |
Martin Guptill | New Zealand | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.70 | 2 | 20 | 3 | 309 | 173 |
Mohammad Rizwan | Pakistan | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
David Warner | Australia | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
Aaron Finch | Australia | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
Virandeep Singh | Malaysia | 2019-2025 | 99 | 96 | 18 | 2923 | 116* | 37.47 | 2301 | 127.03 | 1 | 20 | 5 | 247 | 122 |
Muhammad Waseem | UAE | 2021-2025 | 75 | 75 | 5 | 2732 | 112 | 39.02 | 1756 | 155.58 | 3 | 22 | 5 | 223 | 166 |
Glenn Maxwell | Australia | 2012-2025 | 117 | 107 | 17 | 2675 | 145* | 29.72 | 1729 | 154.71 | 5 | 11 | 4 | 226 | 137 |
Syed Aziz | Malaysia | 2019-2025 | 105 | 102 | 16 | 2617 | 126 | 30.43 | 1846 | 141.76 | 1 | 18 | 8 | 237 | 134 |
Suryakumar Yadav | India | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.20 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
David Miller | South Africa | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
Quinton de Kock | South Africa | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
Kane Williamson | New Zealand | 2011-2024 | 93 | 90 | 13 | 2575 | 95 | 33.44 | 2092 | 123.08 | – | 18 | 4 | 245 | 58 |
Shakib Al Hasan | Bangladesh | 2006-2024 | 129 | 127 | 17 | 2551 | 84 | 23.19 | 2105 | 121.18 | – | 13 | 9 | 258 | 53 |
Mohammad Hafeez | Pakistan | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | – | 14 | 7 | 251 | 76 |
Sikandar Raza | Zimbabwe | 2013-2025 | 108 | 103 | 8 | 2478 | 133* | 26.08 | 1834 | 135.11 | 1 | 15 | 8 | 185 | 119 |
Eoin Morgan | England | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | – | 14 | 3 | 186 | 120 |
Mahmudullah | Bangladesh | 2007-2024 | 141 | 130 | 26 | 2444 | 64* | 23.50 | 2082 | 117.38 | – | 8 | 5 | 184 | 77 |
Shoaib Malik | Pakistan | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | – | 9 | 2 | 196 | 69 |
Andrew Balbirnie | Ireland | 2015-2024 | 110 | 106 | 4 | 2392 | 83 | 23.45 | 1941 | 123.23 | – | 12 | 6 | 254 | 68 |
Richie Berrington | Scotland | 2008-2025 | 102 | 93 | 18 | 2335 | 100 | 31.13 | 1787 | 130.66 | 1 | 10 | 10 | 192 | 83 |
Reeza Hendricks | South Africa | 2014-2025 | 81 | 80 | 2 | 2304 | 117 | 29.53 | 1758 | 131.05 | 1 | 17 | 5 | 255 | 63 |
George Munsey | Scotland | 2015-2025 | 81 | 79 | 5 | 2302 | 132 | 31.10 | 1596 | 144.23 | 2 | 13 | 6 | 247 | 105 |
Max O’Dowd | Netherlands | 2015-2025 | 84 | 82 | 7 | 2278 | 133* | 30.37 | 1863 | 122.27 | 1 | 16 | 2 | 235 | 53 |
Litton Das | Bangladesh | 2015-2025 | 105 | 103 | 3 | 2276 | 83 | 22.76 | 1817 | 125.26 | – | 12 | 6 | 219 | 71 |
Nicholas Pooran | West Indies | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | – | 13 | 3 | 152 | 149 |
KL Rahul | India | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
Mohammad Nabi | Afghanistan | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 22.59 | 1642 | 136.23 | – | 6 | 8 | 156 | 109 |
Nizakat Khan | Hong Kong | 2014-2025 | 112 | 109 | 8 | 2214 | 81 | 21.92 | 1825 | 121.31 | – | 10 | 8 | 179 | 74 |
Simon Ssesazi | Uganda | 2021-2024 | 88 | 86 | 10 | 2204 | 100* | 29.00 | 1789 | 123.19 | 1 | 17 | 8 | 237 | 73 |
Babar Hayat | Hong Kong | 2014-2025 | 92 | 88 | 13 | 2154 | 122 | 28.72 | 1648 | 130.70 | 2 | 11 | 7 | 131 | 132 |
Brendon McCullum | New Zealand | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
Dasun Shanaka | Sri Lanka | 2013-2025 | 80 | 79 | 3 | 2080 | 101 | 27.36 | 1563 | 133.07 | 1 | 15 | 6 | 201 | 66 |
Alex Hales | England | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
Ravija Sandaruwan | Kuwait | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
Mohammad Shahzad | Afghanistan | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
Kusal Mendis | Sri Lanka | 2016-2025 | 81 | 81 | 3 | 2007 | 86 | 25.73 | 1518 | 132.21 | – | 16 | 6 | 173 | 85 |
Kevin O’Brien | Ireland | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
JP Duminy | South Africa | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | – | 11 | 6 | 138 | 71 |
Glenn Phillips | New Zealand | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
Ross Taylor | New Zealand | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | – | 7 | 6 | 121 | 71 |
Chris Gayle | West Indies | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
Fakhar Zaman | Pakistan | 2017-2025 | 94 | 86 | 3 | 1893 | 91 | 22.80 | 1428 | 132.56 | – | 11 | 6 | 178 | 77 |
Dawid Malan | England | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
Tillakaratne Dilshan | Sri Lanka | 2006-2016 | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 10 | 223 | 33 |
Rovman Powell | West Indies | 2017-2025 | 96 | 84 | 12 | 1876 | 107 | 26.05 | 1320 | 142.12 | 1 | 9 | 2 | 113 | 123 |
Stay tuned for all the latest Cricket News, Match Predictions, Fantasy Tips, and Cricket updates!