In a land where cricket is a way of life, Sachin Tendulkar became its soul. His rise from a curly-haired boy in Mumbai to the most celebrated batter in cricket history is nothing short of legendary. But what truly cemented his place in the hearts of millions was his rare consistency across decades. 100 international centuries—a figure no one had ever imagined could be real—became his ultimate signature. For fans, each century wasn’t just about runs, but reassurance. When Sachin was at the crease, all seemed well. His journey wasn’t just about cricket—it was about pride, perseverance, and the quiet power of belief.
Test Centuries: The Story of Mental Mastery
There’s something sacred about a Test century, and Sachin Tendulkar understood that. Across his 51 Test hundreds, he faced fast bowlers breathing fire, turning tracks in the subcontinent, and expectations that weighed like mountains. But each time, he found calm in the chaos. He didn’t just score runs; he crafted them. Take his 241* at Sydney—an innings where he shelved the cover drive entirely, showing iron control. Or his 155* against Australia in Chennai, which turned the game on its head. From Trent Bridge to Cape Town, he left a trail of dominance. His Test centuries weren’t explosions—they were meditations with a bat.
No. | Score | Opponent | Venue | Date |
1 | 119* | England | Manchester | 09-Aug-1990 |
2 | 148* | Australia | Sydney | 02-Jan-1992 |
3 | 114 | Australia | Perth | 03-Feb-1992 |
4 | 111 | South Africa | Johannesburg | 26-Nov-1992 |
5 | 165 | England | Chennai | 11-Feb-1993 |
6 | 104 | Sri Lanka | Colombo (SSC) | 27-Jul-1993 |
7 | 142 | Sri Lanka | Lucknow | 18-Jan-1994 |
8 | 179 | West Indies | Nagpur | 01-Dec-1994 |
9 | 122 | England | Birmingham | 06-Jun-1996 |
10 | 177 | England | Nottingham | 04-Jul-1996 |
11 | 169 | South Africa | Cape Town | 02-Jan-1997 |
12 | 143 | Sri Lanka | Colombo (RPS) | 02-Aug-1997 |
13 | 139 | Sri Lanka | Mumbai | 03-Dec-1997 |
14 | 155* | Australia | Chennai | 06-Mar-1998 |
15 | 177 | Australia | Bangalore | 25-Mar-1998 |
16 | 113 | New Zealand | Wellington | 26-Dec-1998 |
17 | 136 | Pakistan | Chennai | 28-Jan-1999 |
18 | 124* | Sri Lanka | Colombo (RPS) | 24-Feb-1999 |
19 | 126* | New Zealand | Mohali | 10-Oct-1999 |
20 | 217 | New Zealand | Ahmedabad | 29-Oct-1999 |
21 | 116 | Australia | Melbourne | 26-Dec-1999 |
22 | 122 | Zimbabwe | Delhi | 18-Nov-2000 |
23 | 201* | Zimbabwe | Nagpur | 25-Nov-2000 |
24 | 126 | Australia | Chennai | 18-Mar-2001 |
25 | 155 | South Africa | Bloemfontein | 03-Nov-2001 |
26 | 103 | England | Ahmedabad | 11-Dec-2001 |
27 | 176 | Zimbabwe | Nagpur | 21-Feb-2002 |
28 | 117 | West Indies | Port of Spain | 19-Apr-2002 |
29 | 193 | England | Leeds | 22-Aug-2002 |
30 | 176 | West Indies | Kolkata | 30-Oct-2002 |
31 | 241* | Australia | Sydney | 02-Jan-2004 |
32 | 194* | Pakistan | Multan | 28-Mar-2004 |
33 | 248* | Bangladesh | Dhaka | 10-Dec-2004 |
34 | 109 | Sri Lanka | Delhi | 10-Dec-2005 |
35 | 101 | Bangladesh | Chittagong | 18-May-2007 |
36 | 122* | Bangladesh | Mirpur | 25-May-2007 |
37 | 160 | New Zealand | Hamilton | 18-Mar-2009 |
38 | 100* | Sri Lanka | Ahmedabad | 16-Nov-2009 |
39 | 105* | Bangladesh | Chittagong | 17-Jan-2010 |
40 | 143 | Bangladesh | Mirpur | 24-Jan-2010 |
41 | 100 | South Africa | Nagpur | 06-Feb-2010 |
42 | 106 | South Africa | Kolkata | 14-Feb-2010 |
43 | 203 | Sri Lanka | Colombo (SSC) | 26-Jul-2010 |
44 | 214 | Australia | Bangalore | 09-Oct-2010 |
45 | 111* | South Africa | Centurion | 16-Dec-2010 |
46 | 146 | South Africa | Cape Town | 02-Jan-2011 |
47 | 106 | West Indies | Delhi | 06-Nov-2011 |
48 | 103 | England | Ahmedabad | 15-Nov-2012 |
49 | 117 | West Indies | Kolkata | 14-Nov-2013 |
50 | 107 | West Indies | Mumbai | 16-Nov-2013 |
51 | 248* | Bangladesh | Dhaka | 10-Dec-2004 |
ODI Centuries: The Pulse of Indian Cricket
In ODIs, Sachin wasn’t just an opener—he was a national event. Every one of his 49 ODI centuries came with a ripple of anticipation and ended with a wave of celebration. He brought a new rhythm to one-day cricket. His 143 in the desert storm series was the kind of knock that got replayed in living rooms for years. And his 200 in Gwalior*? That was history breaking itself open. With perfect balance and boundless energy, he showed how to build an innings from scratch and then explode at will. These weren’t just match-winning knocks—they were life-affirming moments for Indian fans who lived and breathed every run.
No. | Score | Opponent | Venue | Date |
1 | 110 | Australia | Colombo (RPS) | 09-Sep-1994 |
2 | 115 | New Zealand | Vadodara | 28-Oct-1994 |
3 | 105 | West Indies | Jaipur | 11-Nov-1994 |
4 | 112* | Sri Lanka | Sharjah | 09-Apr-1995 |
5 | 127* | Kenya | Cuttack | 18-Feb-1996 |
6 | 137 | Sri Lanka | New Delhi | 02-Mar-1996 |
7 | 100 | Pakistan | Singapore | 05-Apr-1996 |
8 | 118 | Pakistan | Sharjah | 15-Apr-1996 |
9 | 110 | Sri Lanka | Colombo (RPS) | 28-Aug-1996 |
10 | 114 | South Africa | Mumbai | 14-Dec-1996 |
11 | 104 | Zimbabwe | Benoni | 09-Feb-1997 |
12 | 117 | New Zealand | Bangalore | 14-May-1997 |
13 | 100 | Australia | Kanpur | 07-Apr-1998 |
14 | 143 | Australia | Sharjah | 22-Apr-1998 |
15 | 134 | Australia | Sharjah | 24-Apr-1998 |
16 | 100* | Kenya | Kolkata | 31-May-1998 |
17 | 128 | Sri Lanka | Colombo (RPS) | 07-Jul-1998 |
18 | 127* | Zimbabwe | Bulawayo | 26-Sep-1998 |
19 | 141 | Australia | Dhaka | 28-Oct-1998 |
20 | 118* | Zimbabwe | Sharjah | 08-Nov-1998 |
21 | 124* | Zimbabwe | Sharjah | 13-Nov-1998 |
22 | 140* | Kenya | Bristol | 23-May-1999 |
23 | 120 | Sri Lanka | Colombo (RPS) | 29-Aug-1999 |
24 | 186* | New Zealand | Hyderabad (Deccan) | 08-Nov-1999 |
25 | 122 | South Africa | Vadodara | 17-Mar-2000 |
26 | 101 | Sri Lanka | Sharjah | 20-Oct-2000 |
27 | 146 | Zimbabwe | Jodhpur | 08-Dec-2000 |
28 | 139 | Australia | Indore | 31-Mar-2001 |
29 | 122 | South Africa | Nairobi | 05-Oct-2001 |
30 | 101 | Sri Lanka | Colombo (RPS) | 07-Jul-2002 |
31 | 113 | Sri Lanka | Bristol | 11-Jul-2002 |
32 | 152 | Namibia | Pietermaritzburg | 23-Feb-2003 |
33 | 100 | Australia | Gwalior | 26-Oct-2003 |
34 | 102 | New Zealand | Hyderabad (Deccan) | 15-Nov-2003 |
35 | 141 | Pakistan | Rawalpindi | 16-Mar-2004 |
36 | 123 | Pakistan | Ahmedabad | 12-Apr-2005 |
37 | 100 | Pakistan | Peshawar | 06-Feb-2006 |
38 | 141* | West Indies | Kuala Lumpur | 14-Sep-2006 |
39 | 100* | West Indies | Vadodara | 31-Jan-2007 |
40 | 99 | South Africa | Belfast | 29-Jun-2007 |
41 | 100* | Australia | Sydney | 02-Mar-2008 |
42 | 138 | Sri Lanka | Colombo (RPS) | 14-Sep-2009 |
43 | 175 | Australia | Hyderabad (Deccan) | 05-Nov-2009 |
44 | 200* | South Africa | Gwalior | 24-Feb-2010 |
45 | 138 | Australia | Bengaluru | 20-Oct-2010 |
46 | 120 | England | Bangalore | 27-Feb-2011 |
47 | 111 | South Africa | Nagpur | 12-Mar-2011 |
48 | 85 | Pakistan | Mohali | 30-Mar-2011 |
49 | 114 | Bangladesh | Mirpur | 16-Mar-2012 |
IPL Century: Where Legacy Met the Modern Game
The T20 era was all about power-hitting and big finishes. Yet, in 2011, the master showed us that timing and experience could still light up the show. His 100 against Kochi Tuskers Kerala* in the IPL wasn’t flashy—it was flawless. In a format where others swung hard, Sachin picked his moments. He placed, ran, and punished with precision. It wasn’t just about a personal milestone—it was about proving that cricketing intelligence still had a place in the glitz of T20. The Wankhede crowd erupted that night not because it was unusual for him to succeed—but because it was so familiar. The icon was doing what he always did—dominate.
No. | Score | Opponent | Venue | Date |
1 | 100* | Kochi Tuskers Kerala | Wankhede Stadium, Mumbai | 15-Apr-2011 |
Conclusion: A Legacy Carved in Centuries
Tendulkar’s 100 centuries aren’t just world records—they are historical landmarks. Every single one of his 51 Test, 49 ODI, and 1 IPL tons carries its own legend. Together, they form the most incredible batting resume the sport has ever seen. His centuries united fans across class, age, and region. They brought joy, tears, and pride. More than anything, they reminded us what excellence looks like when combined with humility. Even now, kids at nets dream not just of playing for India—but of getting there the way Sachin did. Because his numbers didn’t just tell you how good he was—they told you what was possible.
Stay tuned for all the latest Cricket News, Match Predictions, Fantasy Tips, and Cricket updates!